Track Your Article
SN | Author | Title | Status |
---|---|---|---|
4001 | Kamal singh | Ethnobotanical Observation on Musical Instruments used by Tribals of Dhar district, M.P.,India and their role in Conservation | Under Review |
4002 | Kamal Singh Alawa | ETHNOBOTANICAL OBSERVATION ON MUSICAL INSTRUMENT USED BY TRIBALS OF DHAR DISTRICT, MADHYA PRADESH, INDIA AND THEIR ROLE IN CONSERVATION | Under Review |
4003 | Sikander Ali | ISOLATION, PRODUCTION AND EXTRACTION OF BACTERIAL POLYHYDROXYALKANOATE ENZYME | Under Review |
4004 | Krishna Kadam | Role of Ayurveda in lifestyle Disorders | Under Review |
4005 | Sowmiya | VIRTUAL ADVANCES IN PROSTHODONTICS-A REVIEW ARTICLE | Under Review |
4006 | Sowmiya | VIRTUAL ADVANCES IN PROSTHODONTICS- A REVIEW ARTICLE | Under Review |
4007 | Hailye | Vaccine Safety and Pharmacovigilance: A Review | Under Review |
4008 | Hailye | Vaccine safety and pharmacovigilance: A Review | Under Review |
4009 | Rifky | POTENSI DAUN CINCAU PERDU (Premna oblongifolia Merr.) PADA MORFOLOGI HEPAR MENCIT (Mus musculus L.) | Under Review |
4010 | S. Gopi Krishnan | Evaluation of Anthelmintic activity of methanolic extract of Euphorbia nivulia | Under Review |
4011 | kanimozhi | Gingival retraction techniques practiced in fixed partial dentures among dental practitioners-A survey | Under Review |
4012 | kanimozhi | Ginigval retraction techniques practiced in fixed partial dentures among dental practitioners-A survey | Under Review |
4013 | Md Asad Iqubal | Prevalence of Oral Mucosal Lesions among Diabetic Patients Of Bihar, India.A Crosssectional Study | Under Review |
4014 | Ebsa Bushura Mume | ISOLATION OF LISTERIA SPECIES ALONG FOOD CHILLING LINE AND ANTIMICROBIAL RESISTANCE OF THE ISOLATES TO SELECTED DRUGS AT HARAMAYA UNIVERSITY | Under Review |
4015 | Magdy A.Wassel | THERMAL ANALYSES (DTA AND TGA)FOR PREPARED NEW ETHER HYDRAZONE LIGANDS AND ITS METAL COMPLEXES Cu(II), Co(II), Mn(II). | Under Review |
4016 | jamal | A Large Amniocele with Protruded Right Arm and Hemithorax: a case report and review of the literature | Accepted |
4017 | M. Muthuraj | ANALYSIS ON MUSCULAR STRENGTH OF PHYSICAL EDUCATION STUDENTS | Under Review |
4018 | Omraj | GC-MS ANALYSIS OF ROOT ACETONE EXTRACTS OF SPATHOLOBUS PURPUREUS - A HIGH MEDICINAL VALUE PLANT | Under Review |
4019 | Omraj | GC-MS ANALYSIS OF ROOT ACETONE EXTRACTS OF SPATHOLOBUS PURPUREUS - A HIGH MEDICINAL VALUE PLANT | Under Review |
4020 | Omraj | GC-MS ANALYSIS OF ROOT ACETONE EXTRACTS OF SPATHOLOBUS PURPUREUS - A HIGH MEDICINAL VALUE PLANT | Under Review |
4021 | Omraj | GC-MS ANALYSIS OF ROOT ACETONE EXTRACTS OF SPATHOLOBUS PURPUREUS - A HIGH MEDICINAL VALUE PLANT | Under Review |
4022 | RASHI | Evaluation of maternal complications in women undergoing cesarean sections: A retrospective study | Under Review |
4023 | Jayashree | Cassia auriculata linn , plant review analgesic, antipyretic, and anti-inflammatory activity. | Under Review |
4024 | Isha | Approach to respiratory distress in Pediatrics | Under Review |
4025 | Isha | Thoracoscopic Surgery in Pediatrics | Under Review |
4026 | Jayashree | Cassia auriculata linn, plant analgesic, antipyretic and anti inflammatory activity | Under Review |
4027 | Jayashree | Cassia auriculata linn, plant analgesic , antipyretic, and anti inflammatory activity . | Under Review |
4028 | Jayashree | Cassia auriculata linn, plant review analgesic, antipyretic, and antiinflammatory activity . | Under Review |
4029 | nindya | Potensial Carbon Surface Reserves in the Area of Community Based Forest Management (CBFM) in Nagari Kotobaru, South Solok Regency | Under Review |
4030 | hidayatul | Screening of Antibacterial Activity of Bacteria Symbiont from Stylissa carteri D. sponge on the Beach of Nirwana, Padang City | Under Review |
4031 | suci | Characterization of Hornstedtia conica (Zingiberaceae) based on Molecular Characters Using Transcribed Spacer (ITS) Internal Markers | Under Review |
4032 | RASHI | REVIEW ARTICLE Role of Curcumin in Cervical Cancer Prevention and Treatment | Under Review |
4033 | Darade Maruti S. | DETERMINATION OF SOME MINERAL CONTENTS IN SOIL | Under Review |
4034 | Bharat A.Makwana | Biogenic and Drug capped AuNps and their biomedical application | Accepted |
4035 | Endang Nurcahyani | In Vitro Study: Induced Resistance of Cassava (Manihot esculenta Crantz.) Plantlet Against Fusarium oxysporum Based on Analysis of Phenol Content | Under Review |
4036 | RASHI | Oral misoprostol versus oxytocin in the management of third stage of labour | Under Review |
4037 | intan | Monitoring evaluation bait for Cockroach | Under Review |
4038 | intan | Monitoring evaluation bait for Cockroach | Under Review |
4039 | Ardea | Skin Histology Analysis of Fejervarya limnocharis Bouie. In The Agricultural Area Exposed to Pesticides in Jorong Teluk Anjalai, Solok Regency | Under Review |
4040 | Ardea | Skin Histology Analysis of Fejervarya limnocharis Bouie. In The Agricultural Area Exposed to Pesticides in Jorong Teluk Anjalai, Solok Regency | Under Review |
4041 | Isha | GROUND GLASS OPACIFICATION | Under Review |
4042 | Nagoba Shivappa N. | REVIEW ON MANAGEMENT PREVENTION AND TREATMENT OF DIABETES MELLITUS | Under Review |
4043 | Fiona | PERCEPTION REGARDING SCALING AMONG MOGAPPAIR POPULATION | Under Review |
4044 | Yesmin Begum | INVESTIGATIONS OF ANALGESIC, ANTIDIARRHEAL AND CNS EFFECTS OF SCOPARIA DULCIS | Under Review |
4045 | Randi | The Abundance and The Growth Pattern of Rice Eels (Monopterus albus Zuiew, 1793) in Several Areas in West Sumatra Based on Altitude | Under Review |
4046 | Randi | The Abundance and The Growth Pattern of Rice Eels (Monopterus albus Zuiew, 1793) in Several Areas in West Sumatra Based on Altitude | Under Review |
4047 | Riska | The Composition of Phytoplankton in Masang Kecil River, Kinali, West Pasaman | Under Review |
4048 | Randi | The Abundance and The Growth Pattern of Rice Eels (Monopterus albus Zuiew, 1793) in Several Areas in West Sumatra Based on Altitude | Under Review |
4049 | Randi | The Abundance and The Growth Pattern of Rice Eels (Monopterus albus Zuiew, 1793) in Several Areas in West Sumatra Based on Altitude | Under Review |
4050 | Randi | The Abundance and The Growth Pattern of Rice Eels | Under Review |
WJPLS CITATION 
All | Since 2020 | |
Citation | 590 | 424 |
h-index | 12 | 10 |
i10-index | 17 | 14 |
INDEXING
NEWS & UPDATION
BEST ARTICLE AWARDS
World Journal of Pharmaceutical and life sciences is giving Best Article Award in every Issue for Best Article and Issue Certificate of Appreciation to the Authors to promote research activity of scholar.
Best Article of current issue
Download Article : Click here