Track Your Article
SN | Author | Title | Status |
---|---|---|---|
3951 | sara | SELECTED SPECIAL APPLICATIONS OF PHARMACOEPIDEMIOLOGY:DRUG INDUCED BIRTH DEFECTS | Under Review |
3952 | sara | SELECTED SPECIAL APPLICATIONS OF PHARMACOEPIDEMIOLOGY:DRUG INDUCED BIRTH DEFECTS | Under Review |
3953 | Shahzada M.Rashid | Clinical studies on haematobiochemical parameters of hypophosphatemic pregnant Murrah Buffaloes | Under Review |
3954 | INDIRA | THERMAL AND ANTIMICROBIAL STUDIES OF SOME BENZILIC ACID - AMINO ACID TRANSITION METAL COMPLEXES | Under Review |
3955 | Mohammed L.Jabbar | Optical properties of three nanomaterials A Density Functional Theory Study | Under Review |
3956 | likhitha | CASE REPORT ON EPIDERMOLYSIS BULLOSA DYSTROPHICA | Under Review |
3957 | Arunpandiyan | CONTAMINATION OF ZINC CHLORIDE ON GILL TISSUES OF INDIAN CATFISH CLARIAS BATRACHUS | Under Review |
3958 | AKSHITA | DAPSONE HYPERSENSITIVITY SYNDROME IN PATIENT WITH HANSEN'S DISEASE | Under Review |
3959 | AKSHITA | DAPSONE HYPERSENSITIVITY SYNDROME IN A PATIENT WITH HANSEN'S DISEASE | Under Review |
3960 | AKSHITA | Dapsone hypersensitivity syndrome in patient with hansen's disease | Under Review |
3961 | Othman J.M. Alzaidy | The Relationship between serum sex hormones with prostatic volume | Under Review |
3962 | Ali Hassan Mohammed | ELEVATED SECOND TRIMESTETR SERUM ?-hCG LEVEL AS PREDICTOR OF PREECLAMPSIA | Under Review |
3963 | Satadal Das | Complete haemogram picture changes by Escherichia coli induced urinary tract infection | Under Review |
3964 | Akshita | OUTSOURCING IN ORTHODONTICS | Under Review |
3965 | Hermielisa | Prevalence of HIV/AIDS in Zamboanga City, Western Mindanao, Philippines | Under Review |
3966 | Ruchi | Review of urine formation | Under Review |
3967 | Hanson Ige Ogbu | PHYTOCHEMICAL AND ANTIMICROBIAL EVALUATION OF Cnidoscolus aconitifolius LEAF EXTRACT AND HONEY AGAINST Klebsiella pneumoniae, Streptococcus pneumoniae ISOLATED FROM SPUTUM SAMPLES | Under Review |
3968 | Rubina Kausar | ATRIAL FIBRILLATION IN COPD | Under Review |
3969 | Mehak Fatima | TUBERCULOSIS MENINGITIS (TBM) AND HYDROCEPHALUS | Under Review |
3970 | Neeta P. Bhosle | A REVIEW ARTICLE ON ROLE OF JALAUKAVACHARANA IN OPEN ANGLE GLAUCOMA | Under Review |
3971 | Misbah Naeem | FREQUENCY OF SELF-MONITORING OF BLOOD GLUCOSE AMONG CASES OF TYPE II DM | Under Review |
3972 | Misbah Naeem | RAISED BODY MASS INDEX (BMI) IN CASES OF ACUTE MYOCARDIAL INFARCTION | Under Review |
3973 | Sohail Mirza | Pattern of dermatological disorders in a health complex of Gazipur in Bangladesh | Under Review |
3974 | Neeta P. Bhosle | A REVIEW ARTICLE ON ROLE OF JALAUKAVACHARANA IN OPEN ANGLE GLAUCOMA | Under Review |
3975 | Santosh Kumar | PATOLYADI LEPA – A POLYHERBAL FORMULATION FOR VRANASHODHANA (Wound cleansing) – A Review | Under Review |
3976 | Fengzhen | Promoting Patient Safety Culture Building in Chinese Hospital | Under Review |
3977 | Zhyan A. Esmael | Job satisfaction among nurses working at three teaching hospitals in Erbil city | Under Review |
3978 | kartiwan | USE OF SPORA STARTER AND ENZYME STARTER Trichoderma spp. IN THE PREVENTION OF PALM OIL EMPTY WASTE | Under Review |
3979 | kartiwan | USE OF SPORA STARTER AND ENZYME STARTER Trichoderma spp. IN THE PREVENTION OF PALM OIL EMPTY WASTE | Under Review |
3980 | kartiwan | USE OF SPORA STARTER AND ENZYME STARTER Trichoderma spp. IN THE PREVENTION OF PALM OIL EMPTY WASTE | Under Review |
3981 | kartiwan | USE OF SPORA STARTER AND ENZYME STARTER Trichoderma spp. IN THE PREVENTION OF PALM OIL EMPTY WASTE | Under Review |
3982 | Melisa | BIOSURFACTANT PRODUCING BACTERIA OF SEA WATER WHICH IS CONTAMINATED BY OIL IN THREE AREAS OF BUNGUS TELUK KABUNG PORT PADANG WEST SUMATERA | Under Review |
3983 | Gulia | POTENTIAL VARIABLES OF PICNICKING PSYCHOLOGICAL CARRYING CAPACITY AT IR. H. DJUANDA GRAND FOREST PARK BANDUNG | Under Review |
3984 | Melisa | BIOSURFACTANT PRODUCING BACTERIA OF SEA WATER WHICH IS CONTAMINATED BY OIL IN THREE AREAS OF BUNGUS TELUK KABUNG PORT PADANG WEST SUMATERA | Under Review |
3985 | Amon A.Denis-Esdras | CONTRIBUTION TO THE IDENTIFICATION OF LORANTHACEAE COMMERCIALIZED IN THE MARKETS BY BETE AND NIABOUA OF DALOA, COTE D'IVOIRE | Under Review |
3986 | Mulay A. V. | Soil fungi association and mineral analysis of mosses from Western Ghats of Maharashtra, India. | Under Review |
3987 | Noor Fadhel Abdullah | BEHAVIORAL DISORDERS AMONG CHILDREN IN DIYALA PROVINCE | Under Review |
3988 | Melisa | Biosurfactant Producing Bacteria Of Sea Water Which Is Contaminated By Oil In Three Areas Of Bungus Teluk Kabung Port Padang West Sumatera | Under Review |
3989 | Melisa | Biosurfactant Producing Bacteria Of Sea Water Which Is Contaminated By Oil In Three Areas Of Bungus Teluk Kabung Port Padang West Sumatera | Under Review |
3990 | Melisa | BIOSURFACTANT PRODUCING BACTERIA OF SEA WATER WHICH IS CONTAMINATED BY OIL IN THREE AREAS OF BUNGUS TELUK KABUNG PORT PADANG WEST SUMATERA. | Under Review |
3991 | Qays Jaafar Khalaf | Correlation between the Temporomandibular Joint Disorder And Ear Symptome | Under Review |
3992 | Saima Saleem | ISOLATION OF BACTERIA FROM DIFFERENT SURFACES OF A HOSPITAL’S ER, ICU, CCU, WARDS AND CLINICAL LABORATORYIN KARACHI, PAKISTAN, WITH DETERMINATION OF BIOFILM FORMING PROPERTY BYCONGO RED AGAR (CRA) MET | Under Review |
3993 | Sankar Kumar Dey | Comparative study the growth pattern and nutritional status of preschool children at Purba Midnapore District, West Bengal, India | Under Review |
3994 | Fengzhen | Promoting Patient Safety Culture Building in Chinese Hopital | Under Review |
3995 | Aparna B.Jagdale | Psoriasis: - Ayurvedic review | Under Review |
3996 | Shazia Naureen | NOF-FOCAL DEFICIT HEADACHE AND STRUCTURAL BRAIN LESIONS: ROLE OF COMPUTED TOMOGRAPHY | Accepted |
3997 | Shazia Naureen | IS OSTEOPOROSIS COMMONN IN PEPTIC ULCER DISEASE? | Accepted |
3998 | Abdel Karim M. | GC-MS analysis and antimicrobial activity of Saudi Ocimum basilicum (Lamiaceae.) Essential Oil | Under Review |
3999 | Abdel Karim M. | Isolation, Partial Characterization of a Flavanone from Albizia amara (Luguminaceae) Stem Bark and Antibacterial Activity of Root Fractions | Under Review |
4000 | Abdel Karim M. | Partial characterization of an Isoflavone From Sudanese Combretum aculeatum (Combretaceae) Roots and Antimicrobial Activity of Leaves Methanol Extract | Under Review |
WJPLS CITATION 
All | Since 2020 | |
Citation | 590 | 424 |
h-index | 12 | 10 |
i10-index | 17 | 14 |
INDEXING
NEWS & UPDATION
BEST ARTICLE AWARDS
World Journal of Pharmaceutical and life sciences is giving Best Article Award in every Issue for Best Article and Issue Certificate of Appreciation to the Authors to promote research activity of scholar.
Best Article of current issue
Download Article : Click here