Track Your Article
| SN | Author | Title | Status |
|---|---|---|---|
| 3551 | Hemanth | Sexual abuse and its preventive measures among adolescent girls | Under Review |
| 3552 | N. Anthonia Chinwe | MOLECULAR CHARACTERIZATION OF BACTERIA FROM EDIBLE VEGETABLES SOLD IN NNEWI MARKETS, ANAMBRA STATE | Accepted |
| 3553 | Puja | MANAGEMENT OF PRIMARY OPTIC ATROPHY W.S.R TO VATAJ TIMIR – A CASE STUDY. | Accepted |
| 3554 | Saad Tawfeeq Najm | Relationship between maternal zinc intake, nutritional status, exclusive breastfeeding and stunting in 6 month old infants | Accepted |
| 3555 | A.M.Jawad Ibrahim | Study the levels of nitric oxide, malondialdehyde and total antioxidant capacity among term neonates with sepsis | Accepted |
| 3556 | roselin anitha | Descriptive study to assess the knowledge,attitude and practice regarding hypothyroidism among women in ACS medical college and hospital,chennai | Accepted |
| 3557 | Lakshmi Meghana | A STUDY ON DRUG-DRUG INTERACTIONS DUE TO POLYPHARMACY IN TERITARY CARE HOSPITAL IN SOUTHERN INDIA | Accepted |
| 3558 | Pius Weraman | COMBINATION CONCENTRATION OF LIME LEAVES EXTRACT AND GALANGAL RHIZOME ON MORTALITY OF AEDES AEGYPTI LARVAE | Accepted |
| 3559 | Yenni | Effect of rice husk ash and NPK Phonska fertilizer on growth and yield of mung bean (Phaseolus radiatus) | Accepted |
| 3560 | suryakumari | METHODS TO PREPARE SOLID DISPERSIONS OF BCS CLASSIFIED DRUGSON THE UTILIZATION OF VARIOUS CARRIERS: AN UPDATED REVIEW | Accepted |
| 3561 | Cassime Tiemoko | ASSESSMENT OF THE EFFECT OF EXTRACTS FROM Distemonenthus benthamianus Baill (Fabaceae) SHEETS ON BIOCHEMICAL PARAMETERS OF DIABETIC RATES. | Accepted |
| 3562 | MULUGETA | The Rate and Causes of Divorce in Bale Robe Town, Oromia, Ethiopia | Under Review |
| 3563 | maha | A STUDY TO ASSESS THE EFFECTIVENESS OF INFORMATION EDUCATION COMMUNICATION ON KNOWLEDGE REGARDING HYPOGLYCEMIA AMONG PATIENTS WITH DIABETES MELLITUS IN A SELECTED COMMUNITY AREA. | Accepted |
| 3564 | Jelin | A Study to Evaluate the Knowledge,Health Belief and BMD regarding osteoporosis prevention programme in selected community area | Accepted |
| 3565 | Mohammad | METHOD DEVELOPMENT AND VALIDATION FOR THE ESTIMATION OF ABACAVIR AND LAMUVIDINE IN BULK AND COMBINED TABLET DOSAGE FROM BY RH-HPLC | Under Review |
| 3566 | Ravindra B. Atram | STANDARDIZATION OF THE DURVADI LEPA | Accepted |
| 3567 | Saeed H. Rajab | Study of maternal obesity consequences and complications on the fetal growth restriction | Accepted |
| 3568 | Wadavkar D.S. | Plant mediated synthesis of silver nanoparticles from Leonotis nepetifolia L. and its antibacterial property | Accepted |
| 3569 | Abeer Hashim | Ensuring normal iron levels in breast milk of pregnant women by personalized iron supplementation treatment | Accepted |
| 3570 | Shankaraiah Mekala | Assessing influence of Phosphorus build up on the availability of Zn nutrient in soils and its fortification on Paddy crop (Oryza sativa, var.MTU-1010) as direct and residual effect | Accepted |
| 3571 | Talib Hasan | Survival outcome comparison between early and late oxygen therapy among preterm neonates suffering from respiratory distress syndrome in Ibn Al-Baladi hospital / Baghdad- Iraq | Accepted |
| 3572 | Shivangi | DIETARY MANAGEMENT OF PRAMEHA W.S.R.T. DIABETES MELLITUS | Accepted |
| 3573 | Sandeep | A review article on Autoimmune disorders and Immunomodulation in Ayurveda With help of Rasayana as Immunomodulator. | Accepted |
| 3574 | Sheetal | IRIMEDADI TAILA AS A MEDICINE TO TREAT PLAQUE INDUCED GINGVITIS. | Accepted |
| 3575 | CHAITHRA | A REVIEW ON ROLE OF PHARMACIST ON ECONOMIC BURDEN OF ADVERSE DRUG REACTIONS | Accepted |
| 3576 | Akhila | PERCIPIENCE OF BIOLOGICAL MECHANISMS OF CHRONIC OBSTRUCTIVE PULMONARY DISEASE AND ITS RISK OF LUNG CANCER | Accepted |
| 3577 | Sravanthi | A SYSTEMIC REVIEW ON ADVERSE DRUG REACTIONS REPORTED IN A PERIOD FROM 2014 TO 2018 IN DIFFERENT PARTS OF INDIA | Under Review |
| 3578 | Amrit | Conceptual study on Dooshivisha- The vicious Cycle in Human body | Accepted |
| 3579 | I. C. Oladipo | MICROBIAL AND NUTRITIONAL EVALUATION OF BISCUITS PRODUCED FROM BLENDS OF WHEAT, ORANGE PEEL, PLANTAIN PEEL AND PINEAPPLE PEEL FLOURS | Accepted |
| 3580 | Abdel Karim,M. | Chemical Constituents and Antimicrobial Activity of Sudanese Vangueria madagascarinsis (Rubiaceae) Oil | Accepted |
| 3581 | Abdel Karim,M. | GC-MS Analysis and antimicrobial activity of Anethum graveolens (Umbeliferae) Essential oil | Accepted |
| 3582 | Asha Monica | Phytochemical analysis, Anti-Microbial and Anti-Oxidant activity of Ocimum basilicum | Accepted |
| 3583 | Akram.H.Guirgis | Perimortem bedside hysterectomy: a survived patient and her baby after four cardiac arrests. Does epinephrine make a change in amniotic fluid embolism management? | Accepted |
| 3584 | Sameeruddin | FOOT REFLEXOLOGY AS A SUPPORTIVE THERAPY FOR DIABETES- A COMPARATIVE ANALYSIS OF BLOOD GLUCOSE LEVELS USING VARAM REFLEXO-STUMP FOOTWEAR | Accepted |
| 3585 | Guheshwar B.Patil | A COMPARATIVE CLINICAL STUDY TO EVALUATE THE EFFICACY OF VAMANA DHAUTI AND AMALAKI CHURNA IN AMLAPITTA | Accepted |
| 3586 | Guheshwar B.Patil | EFFICACY OF PRATIMARSHA NASYA IN PREVENTION OF AKALA PALITYA W.S.R TO PREMATURE GREYING OF HAIR | Accepted |
| 3587 | Wei-Che | Associations among Cognitive Functions, Plasma DNA, and Diffusion tensor image along the perivascular space (DTI-ALPS) in Patients with Parkinson's Disease | Under Review |
| 3588 | J.Savkovic Stevanovi | Induced toxicity and malignant transformation | Under Review |
| 3589 | Samiksha | Ayurvedic management of cancer | Accepted |
| 3590 | Shubham Sharma | A REVIEW ON DIURETICS | Accepted |
| 3591 | Jasvinder Kour | CLINICAL EVALUATION OF MEDOHAR GUGGULU IN THE MANAGEMENT OF STHAULYA (OBESITY) | Accepted |
| 3592 | Samiksha | AYURVEDIC MANAGEMENT OF CANCER | Under Review |
| 3593 | Booran Mamdooh Saeed | Effect of Vitamin D and melatonin supplementation as adjuvant in treatment of neonatal jaundice | Accepted |
| 3594 | Shannon | Tooth Supported overdenture- a case report | Accepted |
| 3595 | Pallavi N. Joshi | Effect of Triyushnadi Anjana Varti in Management of Pishtak with special reference to Pinguecula | Accepted |
| 3596 | Tania Magotra | Therapeutic Effect of Khadira (Acacia catechu) in Ekakustha Vis-À-Vis (Psoriasis) | Accepted |
| 3597 | M. Rehana Begum | ASSESSMENT OF FIXED DOSE COMBINATIONS IN CARDIOVASCULAR DISEASES | Accepted |
| 3598 | azizah | CANOPY ESTIMATION BY USING GLAMA APPLICATION IN FOREST CONDITION OF BIOLOGICAL RESEACH (HPPB) ANDALAS UNIVERSITY | Under Review |
| 3599 | Yolandhea | RELATIVE DIAMETER GROWTH RATE OF SEVERAL IMPORTANT TREES SPECIES IN A PERMANENT PLOT OF BIOLOGICAL EDUCATION AND RESEARCH FOREST ANDALAS UNIVERSITY | Under Review |
| 3600 | Fadila | Jenis-Jenis Kupu-Kupu (Rhopalocera) Di Dua Kawasan Air Terjun Kabupaten Pesisir Selatan, Sumatera Barat | Under Review |
WJPLS CITATION 
| All | Since 2020 | |
| Citation | 590 | 424 |
| h-index | 12 | 10 |
| i10-index | 17 | 14 |
INDEXING
NEWS & UPDATION
BEST ARTICLE AWARDS
World Journal of Pharmaceutical and life sciences is giving Best Article Award in every Issue for Best Article and Issue Certificate of Appreciation to the Authors to promote research activity of scholar.
Best Article of current issue
Download Article : Click here


