Track Your Article
SN | Author | Title | Status |
---|---|---|---|
2201 | Raissa | The Productivity, polyphenol and antioxidant of pink oyster mushrooms (Pleurotus flabellatus Sacc.) | Under Review |
2202 | Naveen | DIVERSITY, UTILIZATION AND THREAT STATUS OF ETHNO-MEDICINAL PLANTS IN BETALGHAT BLOCK, NAINITAL DISTRICT (KUMAUN HIMALAYA) | Accepted |
2203 | Wahyu | EXISTENCE AND SCREENING OF INDIGENOUS MICROFLORA PRODUCING ALCOHOL FROM LOCAL DURIAN FRUIT (Durio zibethinus Murr.) | Under Review |
2204 | Tara Devi Sen | Past and present status of Dioscorea deltoidea; A highly threatened wild medicinal plant in Nihri tehsil of Himachal Pradesh, North Western Himalayas | Accepted |
2205 | Anulakshmi R. | A CLINICAL STUDY ON THE EFFECT OF DHANYAVILWADI KASHAYA IN THE MANAGEMENT OF VIBANDA AND ANAHA IN VATAJA GRAHANI | Under Review |
2206 | Anulakshmi R. | PHYTOCHEMICAL ANALYSIS OF DRONAPUSHPI AS AN EKAMOOLIKA PRAYOGA IN THE MANAGEMANT OF KAPHAJA SHIRASHOOLA | Under Review |
2207 | Rasya | research on increasing student interest in learning at school | Under Review |
2208 | Osman Ahmed | CHEMICAL FORCE DEGRADATION ASSAY METHOD EVALUATION OF CAMEL MILK IN MARKETED (ADVIK) DRY POWDER DOSAGE FORM | Accepted |
2209 | Osman Ahmed | EVALUATION AND VALIDATION OF A UPLC METHOD FOR ESTIMATION OF CAMEL MILK IN MARKETED (ADVIK) DRY POWDER DOSAGE FORM | Accepted |
2210 | M.Akthar Sulthana | EVALUATION AND VALIDATION OF A UPLC METHOD FOR ESTIMATION OF CAMEL MILK IN BULK DRY POWDER DOSAGE FORM | Accepted |
2211 | Meher Afrin | CHARACTERIZATION OF FORCE DEGRADATION ASSAY METHOD EVALUATION FOR SIMULTANEOUS ESTIMATION OF MAGALDRATE AND SIMETHICONE IN SUSPENSION DOSAGE FORM USING UPLC-MS/MSn | Accepted |
2212 | Meher Afrin | SPIKED FORCE DEGRADATION ASSAY METHOD EVALUATION FOR ESTIMATION OF MAGALDRATE AND SIMETHICONE IN MARKETED (NUCOOL) SUSPENSION DOSAGE FORM | Accepted |
2213 | Osman Ahmed | CHEMICAL FORCE DEGRADATION ASSAY METHOD EVALUATION FOR SIMULTANEOUS ESTIMATION OF MAGALDRATE AND SIMETHICONE IN SUSPENSION DOSAGE FORM | Accepted |
2214 | Ashraf Unnisa | CHARACTERIZATION OF FORCE DEGRADATION ASSAY METHOD EVALUATION FOR SIMULTANEOUS ESTIMATION OF ALBENDAZOLE AND IVERMECTIN IN VETERINARY DOSAGE FORM USING UPLC-MS/MSn | Under Review |
2215 | Ashraf Unnisa | EVALUATION AND VALIDATION OF A UPLC METHOD FOR ESTIMATION OF ALBENDAOLE IN VETERINARY DOSAGE FORM | Accepted |
2216 | Ashraf Unnisa | EVALUATION AND VALIDATION OF A UPLC METHOD FOR SIMULTANEOUS ESTIMATION OF ALBENDAZOLE AND IVERMECTIN IN BULK VETERINARY DOSAGE FORM | Accepted |
2217 | Sharna Moin | Total Finger Ridge Count (TFRC) in 'ABO' Blood Groups | Accepted |
2218 | Kamal Singh Alawa | ETHNOMEDICINAL PLANTS USED AGAINST SNAKEBITE BY TRIBAL PEOPLE OF DHAR DISTRICT OF MADHYA PRADESH, INDIA AND THEIR ROLE IN CONSERVATION | Under Review |
2219 | Mangesh | A UNILOCULAR FRUIT (UNILOCULOCARPON CENTRALES SP. NOV.) FROM DECCAN INTERTRAPPEAN BEDS OF MOHGAONKALAN, (M.P.), INDIA. | Accepted |
2220 | Swati | Self - Emulsifying Drug Delivery Systems (SEDDS): Formulation Development, characterization, and Applications | Accepted |
2221 | Vanshika | IN VITRO DISSOLUTION STUDY OF METRONIDAZOLE TABLET IN DIFFERENT FLUIDS | Under Review |
2222 | Annisa Aryani | Isolation and screening phosphate solubilizing bacteria from rhizosphere of bitter plants (Momordica charantia L.) | Under Review |
2223 | Annisa Aryani | Isolatioation and screening phosphate solubilizing bacteria from rhizospher of momordica charantia L | Under Review |
2224 | Annisa Aryani | Isolation and Screening Phosphate Solubilizing Bacteria from Rhizosphere Bitter Plants (Momordica charantia L.) | Under Review |
2225 | Kamal Singh | Ethnomedicinal plants used against snakebite by tribal people of Dhar district, Madhya Pradesh, India and their role in conservation | Pending |
2226 | Kamal Singh | Ethnomedicinal plants used against snakebite by tribal people of Dhar district, Madhya Pradesh, India and their role in conservation | Under Review |
2227 | Kamal Singh | Ethnomedicinal plants used against snakebite by tribal people of Dhar district, Madhya Pradesh, India and their role in conservation | Under Review |
2228 | Siddiqua Shaikh | RP-HPLC Method Development and Validation for Simultaneous Estimation of Anti-diabetic drug Canagliflozin and Metformin in bulk and Dosage from | Accepted |
2229 | Angel | ACNE IN ADULTS: TREATMENTS AND SKIN CARE | Accepted |
2230 | Angel | ACNE IN ADULTS: TREATMENTS AND SKIN CARE | Under Review |
2231 | Devendra | Hearing impairment: A matter of concern in elderly population | Accepted |
2232 | Unmesh | SIMULTANEOUS ESTIMATION OF TRIGONELLINE HYDROCHLORIDE AND BERBERINE DIHYDRATE BY USING HPTLC METHOD FROM HF/R/AD/310 POLYHERBAL ANTIDIABETIC TABLET | Accepted |
2233 | Priya | AMLODIPINE AND ATENOLOL: AN ANTIHYPERTENSIVE COMBINA-TION THERAPY WITH VARIOUS ANALYTICAL TECHNIQUES | Under Review |
2234 | Tuba | ISOLATION AND SCREENING OF POTENT ACTINOMYCETES FROM THE SOIL SAMPLES OF SOUTHERN PART OF UTTAR PRADESH, INDIA | Accepted |
2235 | K. K. Jangam | A Review on Variant of Concern (Delta Variant of COVID 19) | Under Review |
2236 | Girish | MANAGEMENT OF DUSHTAVRANA BY JALOUKAVACHARANA- A CASE STUDY | Accepted |
2237 | Manoj | MANAGEMENT OF GAMMA SHAPED FISTULA-IN-ANO VIS A VIS BHAGANDARA BY KSHARASUTRA – A RARE CASE REPORT. | Accepted |
2238 | KAVYA | MANAGEMENT OF ARDRA ARSHAS BY KARANJA PRATISARANEEYA KSHARA – A case study | Accepted |
2239 | KAVYA | MANAGEMENT OF ARDRA ARSHAS BY KARANJAPRATISARANEEYA KSHARA – A case study | Under Review |
2240 | KAVYA | MANAGEMENT OF ARDRA ARSHAS BY KARANJAPRATISARANEEYA KSHARA – A case study | Under Review |
2241 | Chernet Balcha Jima | ANIMAL HEALTH SURVEILLANCE DATA QUALITY ASSESSMENT: THE CASE STUDY IN KARSA WOREDA, JIMMA ZONE, OROMIA, ETHIOPIA, 2021 | Under Review |
2242 | Osman Ahmed | A REVIEW ON EXCIPIENTS | Accepted |
2243 | Osman Ahmed | A REVIEW ON CAMEL MILK | Accepted |
2244 | Osman Ahmed | A REVIEW ON cGMP | Accepted |
2245 | Anand Mohan | DUAL BEHAVIOUR OF THE EXTRACT OF THEVETIA LEAF: AS AN ANTIFUNGAL AND A FUNGI GROWTH PROMOTER. | Accepted |
2246 | Nur | Isolation and Screening of Nitrogen-fixing Bacteria in the Rhizosphere of Legumes Cover Crop (LCC) Mucuna bracteata DC. | Under Review |
2247 | Nur | Isolation and Screening of Nitrogen-fixing Bacteria in the Rhizosphere of Legumes Cover Crop (LCC) Mucuna bracteata DC. | Under Review |
2248 | Wahyu | KEBERADAAN MIKROFLORA INDIGENOUS POTENSIAL PENGHASIL ALKOHOL DARI BUAH DURIAN LOKAL ( Durio zibethinus Murr.) | Under Review |
2249 | Wahyu | KEBERADAAN MIKROFLORA INDIGENOUS POTENSIAL PENGHASIL ALKOHOL DARI BUAH DURIAN LOKAL ( Durio zibethinus Murr.) | Under Review |
2250 | Silvia | ANALYSIS OF BASIC VEGETATION IN THE NAGARI SUNGAI BULUAH FOREST AREA, PADANG PARIAMAN REGENCY | Under Review |
WJPLS CITATION 
All | Since 2020 | |
Citation | 590 | 424 |
h-index | 12 | 10 |
i10-index | 17 | 14 |
INDEXING
NEWS & UPDATION
BEST ARTICLE AWARDS
World Journal of Pharmaceutical and life sciences is giving Best Article Award in every Issue for Best Article and Issue Certificate of Appreciation to the Authors to promote research activity of scholar.
Best Article of current issue
Download Article : Click here