Track Your Article
| SN | Author | Title | Status |
|---|---|---|---|
| 1201 | Mojahid ul Islam | FORMULATION AND ANTIHYPERLIPIDEMIC ACTIVITY OF HIBISCUS ROSA SINENSIS | Accepted |
| 1202 | Dighe sanskruti sahebrao | The pharma innovation. A review of the ethnomedical uses in phytochemistay and pharmcology of the euphorbia maculata | Under Review |
| 1203 | Dighe sanskruti sahebrao | The pharma innovation. A review of the ethnomedical uses in phytochemistay and pharmcology of the euphorbia maculata | Under Review |
| 1204 | Dighe Sanskruti Sahebrao | A REVIEW OF THE ETHNOMEDICAL USES PHYTOCHEMISTRY AND PHARMCOLOGY OF THE EUPHORBIA MACULATA. | Accepted |
| 1205 | Mohhamadreza Shahidipak | Philosophy of Democracy frome axiel period to Rawl | Under Review |
| 1206 | Mohhamadreza Shahidipak | Philosophy of Democracy frome axiel period to Rawl | Under Review |
| 1207 | Ummu Haani | COMPARISON OF NFHS 4 AND 5 DATA IN TAMIL NADU FOR DIARRHOEAL DISEASE AND RISK FACTORS AMONG CHILDREN UNDER 5 YEARS | Under Review |
| 1208 | Onyebuchi Obia | EFFECT OF JUSTICIA CARNEA LEAF EXTRACT ON PLASMA AND FECAL LIPID PROFILE IN HIGH-FAT DIET FED WISTAR RATS | Under Review |
| 1209 | Turkane Rutuja Styavan | A review on herbal cold cream | Accepted |
| 1210 | Nabamita Sen | COSMETIC VALUES OF PLANT-A REVIEW ON ZINGIBER ZERUMBET: AS ETHOSOMES FOR TOPICAL OR TRANSDERMAL DELIVERY | Under Review |
| 1211 | NAZNEEN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF THYROID CANCER USING SIMILAR MOLECULE - 2,4-DICHLOROPYRIMIDINE | Accepted |
| 1212 | NAZNEEN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF THYROID CANCER USING SIMILAR MOLECULE - N-DESETHYL SUNITINIB | Accepted |
| 1213 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF THYROID CANCER USING SIMILAR MOLECULE- VANDETANIB FUMARATE | Accepted |
| 1214 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF THYROID CANCER USING SIMILAR MOLECULE- CABOZANTINIB | Accepted |
| 1215 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF THYROID CANCER USING SIMILAR MOLECULE SORAFENIB BETA-D-GLUCURONIDE | Accepted |
| 1216 | FAHEEM UNNISA | IN-VITRO EVALUATION OF PREGABLIN AND 4-ISOBUTYLPYRROLIDIN-2-ONE USING ANIMAL MODELS | Accepted |
| 1217 | FAHEEM UNNISA | IN-VITRO EVALUATION OF PREGABLIN AND 4-ISOBUTYLPYRROLIDIN-2-ONE USING ANIMAL MODELS | Accepted |
| 1218 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF PREGABLIN AND 4-ISOBUTYLPYRROLIDIN-2-ONE USING ANIMAL MODELS | Accepted |
| 1219 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF PREGABLIN AND 4-ISOBUTYLPYRROLIDIN-2-ONE USING ANIMAL MODELS | Accepted |
| 1220 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF TRANSITIONAL CELL CARCINOMA USING SIMILAR MOLECULE - CARBOPLATINUM | Accepted |
| 1221 | ARSHIYA TARANNUM | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF SQUAMOUS CELL CARCINOMA USING SIMILAR MOLECULE - SONIDEGIB | Accepted |
| 1222 | ARSHIYA TARANNUM | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF SQUAMOUS CELL CARCINOMA USING SIMILAR MOLECULE - LAMBROLIZUMAB | Accepted |
| 1223 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF SQUAMOUS CELL CARCINOMA USING SIMILAR MOLECULE - FOLFIRI | Accepted |
| 1224 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF SQUAMOUS CELL CARCINOMA USING SIMILAR MOLECULE - TARCEVA | Accepted |
| 1225 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF SQUAMOUS CELL CARCINOMA USING SIMILAR MOLECULE - 3-CHLORO-4-FLUOROANILINE | Accepted |
| 1226 | UMAIMA BATOOL OSMANI | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF OROPHARYNGEAL CANCER USING SIMILAR MOLECULE - 10-OXO DOCETAXEL | Accepted |
| 1227 | UMAIMA BATOOL OSMANI | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF OROPHARYNGEAL CANCER USING SIMILAR MOLECULE - CARBOPLATINUM | Accepted |
| 1228 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF OROPHARYNGEAL CANCER USING SIMILAR MOLECULE - FAULDISCIPLA | Accepted |
| 1229 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF OROPHARYNGEAL CANCER USING SIMILAR MOLECULE - LAMBROLIZUMAB | Accepted |
| 1230 | UMAIMA BATOOL OSMANI | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF OROPHARYNGEAL CANCER USING SIMILAR MOLECULE - NIVOLUMAB | Accepted |
| 1231 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF TRANSITIONAL CELL CARCINOMA USING SIMILAR MOLECULE - FLAVOPIRIDOL HYDROCHLORIDE HYDRATE | Accepted |
| 1232 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF TRANSITIONAL CELL CARCINOMA USING SIMILAR MOLECULE - SOTORASIB M24 | Accepted |
| 1233 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF TRANSITIONAL CELL CARCINOMA USING SIMILAR MOLECULE - SALINOMYCIN SODIUM SALT | Accepted |
| 1234 | RAHEEM UNNISA SHAIK | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF TRANSITIONAL CELL CARCINOMA USING SIMILAR MOLECULE - NIVOLUMAB | Accepted |
| 1235 | RAHEEM UNNISA SHAIK | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF NON-SMALL CELL LUNG CANCER USING SIMILAR MOLECULE - N-HYDROXY-OSIMERTINIB | Accepted |
| 1236 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF KIDNEY CANCER USING SIMILAR MOLECULE - LENVATINIB MESYLATE MONOHYDRATE | Accepted |
| 1237 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF KIDNEY CANCER USING SIMILAR MOLECULE - CABOZANTINIB S-MALATE | Accepted |
| 1238 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF KIDNEY CANCER USING SIMILAR MOLECULE - PAZOPANIB | Accepted |
| 1239 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF KIDNEY CANCER USING SIMILAR MOLECULE - AXITINIB AMIDE | Accepted |
| 1240 | SYED AHMED HUSSAIN | IN-VITRO EVALUATION OF CELL VIABILITY STUDIES OF KIDNEY CANCER USING SIMILAR MOLECULE - 5-METHOXY-SUNITINIB | Accepted |
| 1241 | SANIYA BEGUM | INVITRO EVALUATION OF ISONIAZID AND ITS DERIVATIVE (ISONIAZID:4-AMINOSALICYLIC ACID CO-CRYSTAL) FOR THE TREATMENT OF TUBERCULOSIS | Accepted |
| 1242 | SANIYA BEGUM | INVITRO EVALUATION OF ISONIAZID AND ITS DERIVATIVE (ISONIAZID ALPHA-KETOGLUTARIC ACID) FOR THE TREATMENT OF TUBERCULOSIS | Accepted |
| 1243 | SYED AHMED HUSSAIN | INVITRO EVALUATION OF ISONIAZID AND ITS DERIVATIVE (ISONIAZID GLUCURONATE SODIUM ANHYDROUS) FOR THE TREATMENT OF TUBERCULOSIS | Accepted |
| 1244 | SYED AHMED HUSSAIN | INVITRO EVALUATION OF ISONIAZID AND ITS DERIVATIVE (PYRUVIC ACID CALCIUM ISONIAZID) FOR THE TREATMENT OF TUBERCULOSIS | Accepted |
| 1245 | SYED AHMED HUSSAIN | INVITRO EVALUATION OF ISONIAZID AND ITS DERIVATIVE (ISONIAZID SODIUM METHANESULFONATE) FOR THE TREATMENT OF TUBERCULOSIS | Accepted |
| 1246 | SYED AHMED HUSSAIN | IN-VIVO EVALUATION OF PREGABLIN AND 4-ISOBUTYLPYRROLIDIN-2-ONE USING ANIMAL MODELS | Accepted |
| 1247 | JUVERIA | IN-VIVO EVALUATION OF PREGABLIN AND 3-(AMINOMETHYL)-5-METHYLHEX-4-ENOIC ACID USING ANIMAL MODELS | Accepted |
| 1248 | JUVERIA | IN-VIVO EVALUATION OF PREGABLIN AND 3-(AMINOMETHYL)-5-METHYLHEX-5-ENOIC ACID USING ANIMAL MODELS | Accepted |
| 1249 | SYED AHMED HUSSAIN | IN-VIVO EVALUATION OF PREGABLIN AND (S)-METHYL 3-(AMINOMETHYL)-5-METHYLHEXANOATE HYDROCHLORIDE USING ANIMAL MODELS | Accepted |
| 1250 | JUVERIA | IN-VIVO EVALUATION OF PREGABLIN AND 4-ISOBUTYLPYRROLIDIN-2-ONE USING ANIMAL MODELS | Accepted |
WJPLS CITATION 
| All | Since 2020 | |
| Citation | 590 | 424 |
| h-index | 12 | 10 |
| i10-index | 17 | 14 |
INDEXING
NEWS & UPDATION
BEST ARTICLE AWARDS
World Journal of Pharmaceutical and life sciences is giving Best Article Award in every Issue for Best Article and Issue Certificate of Appreciation to the Authors to promote research activity of scholar.
Best Article of current issue
Download Article : Click here



